Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
1,
Hanover Street,
London,
London,
W1S 1YZ
ASSOCIATED BULK CARRIERS LIMITED
Private limited with Share Capital
Company is dissolved
17 May 2000
50200 Sea and coastal freight water transport - Sea and coastal freight water transport
Available to 12 Sep 2012. Next accounts due by 30 Sep 2013
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Daniel Guy Ofer | Director | ||
| Mr Chaim Klein | Director | ||
| Mr Neil Law Weeks | Director | ||
| Captain Rami Zingher | Director | ||
| Mr Chaim Klein | Company Secretary |
45
0
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Assignment Of Charterer's Rights | The Peninsular And Oriental Steam Navigation Company | OUTSTANDING | ||
| General Assignment In Respect Of M.v. "heythrop" ( The "vessel") Executed By Grus Navigation Corporation S.a. (The "owner") And The Charterer In Favour Of The Hongkong And Shanghai Banking Coproraitonlimited (The "bank") | The Hongkong And Shanghai Banking Corporation Limited | OUTSTANDING | ||
| Swap General Assignment In Respect Of M.v."heythrop" (The "vessel") Executed Bythe Charterer And Grus Navigation Corporation S.a. (The "owner") In Favour Of The Hongkong And Shanghai Banking Corporation Limited (The"swap Bank") | The Hongkong And Shanghai Banking Corporation Limited | OUTSTANDING | ||
| General Assignment | Hsbc Bank PLC | OUTSTANDING | ||
| Swap General Assignment | Hsbc Bank PLC | OUTSTANDING | ||
| General Assignment | Hsbc Bank PLC | OUTSTANDING | ||
| General Assignment | Hsbc Bank PLC | OUTSTANDING | ||
| General Assignment | Hsbc Bank PLC | OUTSTANDING | ||
| Swap General Assignment | Hsbc Bank PLC | OUTSTANDING | ||
| Swap General Assignment | Hsbc Bank PLC | OUTSTANDING | ||
| Swap General Assignment | Hsbc Bank PLC | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A First Priority Bermudian Mortgage | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Deed Of Covenant | Chase Manhattan International Limited | OUTSTANDING | ||
| A Floating Charge | Chase Manhattan International Limited | OUTSTANDING | ||
| An Accounts Secutity Deed | Chase Manhattan International Limited | OUTSTANDING | ||
| A Swaps Security Deed | Chase Manhattan International Limited | OUTSTANDING | ||
| A Swaps Security Deed | Chase Manhattan International Limited | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £7,703,632.00 | £1,812,907.00 | £390,664.00 | £2,491,778.00 | £3,036,933.00 |
| Net Worth | £15,349,480.00 | £10,613,367.00 | £8,911,008.00 | £7,424,741.00 | £3,177,966.00 |
| Total Current Liabilities | £1,134,616.00 | £1,644,911.00 | £1,112,705.00 | £997,343.00 | £41,740.00 |
| Total Current Assets | £10,565,800.00 | £5,152,284.00 | £4,072,641.00 | £5,361,750.00 | £3,219,706.00 |